Sevier County - 27 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
111 W Holly Ridge Rd N/A N/A N/A $599,900 Unknown
1945 Little Cove Road Rd 2 2 2,160 $925,000 $428
225 Collier Drive Unit 1412A N/A 1 400 $275,000 $687
2685 Vista Meadows Lane 3 2 1,600 $460,000 $287
706 Boone Drive 4 3 2,227 $439,999 $197
2840 Manker Way 3 2 2,134 $875,000 $410
742 Nighthawk Way 1 2 864 $420,000 $486
3661 Boxwood Lane 3 2 2,282 $579,900 $254
616 Deer Path Lane 3 3 2,530 $900,000 $355
4041 Wears Cove Rd 2 2 1,764 $499,900 $283
Average: 3.1 3.2 2,327 $773,894 $386
Viewing 1 - 10 of 1409
Viewing 1 - 10 of 1409
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1983 E Mountain View Way 3 3 1,920 $625,000 $325
168 Chapman View Dr Drive 3 3 2,319 $580,000 $250
Little Cove Rd Off N/A N/A N/A $37,500 Unknown
638 Johnson Estate Lane 3 2 1,764 $409,500 $232
1110 Bell Chapel Lane 2 1 960 $259,900 $270
269 Rambing Creek Way Unit Lot151R 5 8 4,693 $2,300,000 $490
277 Rambing Creek Way Unit Lot149R 5 8 4,693 $2,300,000 $490
273 Rambing Creek Way Unit Lot150R 5 8 4,693 $2,300,000 $490
309 Rambling Creek Way Unit Lot123R 6 8 4,379 $2,100,000 $479
1326 Wildhorse RIdge Way Unit Lot128R 5 7 3,889 $1,900,000 $488
Average: 3.1 3.2 2,277 $628,109 $308
Viewing 1 - 10 of 278
Viewing 1 - 10 of 278
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1438 Canterbury Downs Rd 4 3 2,134 $475,000 $443,000 $207 9/6/24
3214 Old Newport Hwy Hwy 2 2 1,200 $299,900 $305,000 $254 9/6/24
1127 Raintree Rd 2 3 2,035 $649,000 $643,000 $315 9/6/24
249 Greystone Heights Rd 5 6 4,233 $1,899,000 $1,775,000 $419 9/6/24
Dorset South Lane N/A N/A N/A $100,000 $80,000 Unknown 9/6/24
620 Asheville Hwy 2 2 1,334 $409,000 $386,500 $289 9/6/24
4822 Douglas Dam Rd 3 2 1,750 $475,000 $475,000 $271 9/5/24
4093 Hickory Hollow Way 2 2 1,103 $489,000 $489,000 $443 9/5/24
830 Golf View Blvd Unit 3202 2 3 1,452 $389,900 $365,000 $251 9/5/24
2229 Tributary Drive 5 5 3,340 $525,650 $525,650 $157 9/5/24
Average: 2.9 2.8 2,026 $512,209 $489,151 $300
Viewing 1 - 10 of 949
Viewing 1 - 10 of 949