Maryville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Tract 5 Tomotley Rd. N/A N/A N/A $169,900 Unknown
Tract 3 Tomotley Rd. N/A N/A N/A $86,359 Unknown
332 Defoe Circle 3 1 936 $250,000 $267
307 Levi St 2 1 720 $219,900 $305
317 Heritage Crossing Drive 5 4 2,618 $374,730 $143
309 Heritage Crossing Drive 3 2 1,618 $319,040 $197
313 Heritage Crossing Drive 5 3 2,511 $357,240 $142
305 Heritage Crossing Drive 4 3 1,649 $314,180 $190
104 Walden Circle 3 2 2,396 $485,000 $202
2279 Argonne Drive 4 2 2,349 $500,000 $212
Average: 3.4 2.8 2,462 $533,071 $244
Viewing 1 - 10 of 304
Viewing 1 - 10 of 304
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2814 Robert Ave 2 2 1,207 $279,000 $231
Tract 4 Tomotley Rd. N/A N/A N/A $86,359 Unknown
917 Sugarwood Drive 3 2 1,578 $289,900 $183
1259 Chesty Puller Circle 3 2 1,696 $410,000 $241
1827 Southwood Drive 4 4 2,672 $629,900 $235
464 Long Hollow Rd 3 2 1,344 $129,000 $95
3720 Eagle Ridge Rd 3 3 2,010 $375,000 $186
3543 Crimson Circle 3 2 1,780 $381,396 $214
1114 Young Ave 3 2 1,688 $299,000 $177
3771 Sheldon Place 4 3 2,890 $710,000 $245
Average: 3.2 2.5 2,088 $402,124 $207
Viewing 1 - 10 of 184
Viewing 1 - 10 of 184
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1911 E Alpine Drive 3 2 2,040 $299,000 $285,000 $139 12/8/23
2311 Torrey Pines Drive 3 2 1,730 $449,900 $448,000 $258 12/8/23
6143 Lanier Rd 3 2 1,400 $369,900 $369,900 $264 12/8/23
4385 Six Mile Rd 3 2 1,848 $360,000 $355,000 $192 12/7/23
3124 Harrington Court 3 2 1,312 $344,500 $335,000 $255 12/7/23
Lot 9 Old Niles Ferry Rd N/A N/A N/A $220,000 $185,000 Unknown 12/7/23
1617 Mountain Quail Circle 3 3 1,850 $352,575 $352,575 $190 12/5/23
3204 Old Niles Ferry Rd N/A N/A N/A $8,800,000 $7,450,000 Unknown 12/5/23
3204 Old Niles Ferry Rd Lot A N/A N/A N/A $1,200,000 $7,450,000 Unknown 12/5/23
520 Golden Rose Drive 3 4 2,654 $690,000 $675,000 $254 12/4/23
Average: 3.1 2.4 2,057 $438,271 $438,766 $214
Viewing 1 - 10 of 660
Viewing 1 - 10 of 660