Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
589 Loposser Hollow Rd 4 4 4,016 $1,329,900 $331
110 Porterfield Gap Rd 4 4 4,140 $1,299,900 $313
203 Dehart Drive 3 3 4,200 $1,000,000 $238
124 Ledwell Drive 3 4 4,400 $880,000 $200
335 S Rogers Rd 3 2 1,296 $880,000 $679
257 Wye Drive 2 3 4,149 $850,000 $204
405 Montana Court 4 5 3,491 $799,900 $229
1621 Parton Circle 3 3 3,472 $759,900 $218
5710 Sevierville Rd 5 3 3,360 $750,000 $223
729 Deep Woods Lane 5 5 3,080 $609,900 $198
6332 Nails Creek Rd 4 2 2,503 $599,900 $239
940 Stott Lane 3 4 2,374 $599,000 $252
1121 Turkey Ridge Way 2 2 2,352 $574,900 $244
402 Pickens Gap Rd 3 3 1,972 $569,000 $288
2119 Kings View Loop 3 3 2,384 $565,000 $236
5917 Nails Creek Rd 4 3 2,695 $560,000 $207
733 Greenfern Tr 3 4 2,368 $559,900 $236
1517 Fawn Rd 2 2 1,676 $515,000 $307
1051 Pathways Drive 3 2 1,900 $505,900 $266
630 Chris Haven Drive 3 3 2,184 $500,000 $228
116 Vanderview Drive 4 3 1,796 $498,000 $277
611 S South Rogers Rd Rd 3 1 1,543 $495,000 $320
902 Long John Trace 3 3 2,616 $489,900 $187
160 Chapman View 3 3 1,700 $482,500 $283
1114 Whirlaway Lane 3 2 3,116 $465,000 $149
Average: 3.1 2.7 2,309 $538,497 $241
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1463 A R Davis Rd 3 2 2,304 $589,000 $255
1456 A R Davis Rd 4 2 2,211 $575,000 $260
1053 Pathways Drive 3 2 1,985 $520,900 $262
108 Latonia Drive 3 3 2,100 $495,000 $235
208 Cherokee Trail Tr 3 3 2,241 $429,000 $191
2043 Bill Hicks Drive 3 2 1,555 $420,000 $270
811 Berkay Lane 3 2 1,845 $399,999 $216
2167 Happy Creek Rd 3 2 1,120 $399,900 $357
534 Tennessee Circle 3 2 1,608 $369,900 $230
711 Water Oak Drive 3 3 1,764 $364,900 $206
324 Logan St 3 2 1,764 $360,000 $204
123 Sunflower Loop 3 2 1,668 $349,000 $209
802 Berkay Lane 3 3 2,200 $348,000 $158
614 Texas St 3 3 1,890 $344,900 $182
414 Emerts View Circle 3 2 1,368 $325,000 $237
417 Timberline Drive 3 3 1,890 $322,000 $170
640 Baker Street St 3 1 960 $247,500 $257
330 Westmoreland Court 3 2 1,647 $240,000 $145
819 Clark St 2 1 784 $150,000 $191
209 S Old Sevierville Pike 2 1 817 $125,000 $152
Average: 3.0 2.1 1,686 $368,749 $219
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1598 Hawk Lane 3 3 4,144 $1,200,000 $1,200,000 $289 6/16/23
901 / 903 N Knob Creek Rd 5 4 3,544 $825,000 $800,000 $225 7/17/23
706 Stanton Rd 3 3 3,748 $799,999 $799,999 $213 10/31/23
517 Simmons View Drive Unit 20 4 4 4,152 $800,000 $787,500 $189 9/29/23
549 Illinois Ave 3 4 3,282 $785,000 $765,000 $233 10/18/23
1547 Dripping Springs Rd 3 1 1,198 $799,900 $750,000 $626 8/21/23
2051 Kentucky St 3 3 3,738 $749,900 $700,000 $187 7/7/23
1561 Brahman Lane 3 3 3,600 $699,900 $693,000 $192 8/31/23
1622 Foxfire Circle 4 3 3,482 $644,900 $635,000 $182 9/8/23
5311 Three Bars Lane 3 3 2,711 $625,000 $625,000 $230 6/23/23
729 Deep Woods Lane 5 5 3,080 $634,900 $625,000 $202 7/21/23
1833 Alabama St 4 4 3,079 $642,500 $620,000 $201 6/26/23
1549 Brahman Lane 3 3 2,667 $575,000 $607,500 $227 9/29/23
228 Bluff Shadows Lane 4 3 3,100 $599,900 $587,500 $189 7/12/23
109 Litton Drive 3 2 2,479 $589,900 $573,000 $231 8/3/23
227 Bluff Shadows 4 3 3,132 $559,900 $559,900 $178 7/11/23
340 Zion Hill Rd 4 2 2,632 $849,000 $555,000 $210 8/11/23
443 Montana Court 3 2 1,824 $574,900 $550,000 $301 12/6/23
2039 Kentucky St 3 3 1,820 $550,000 $550,000 $302 6/22/23
503 Davis Hollow Rd Rd 3 3 3,082 $519,900 $540,000 $175 6/30/23
6060 Nails Creek Rd 4 2 2,220 $550,000 $535,000 $240 7/21/23
449 Meadowlake Circle 5 4 2,920 $599,900 $525,000 $179 9/29/23
1041 Pathways Drive 3 2 1,985 $520,000 $520,000 $261 10/31/23
1047 Pathways Drive 4 2 1,952 $519,000 $519,000 $265 8/10/23
809 Reagan View Lane 4 3 2,254 $560,000 $515,000 $228 11/2/23
Average: 3.1 2.3 1,990 $411,432 $399,113 $210
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126